
An email has been sent to
Follow the instructions in the email in order to complete the registration.
Registration completed.
Thank you for your registering to the easa.europa.eu notification service, you will receive your 1st email notification when the content of this page is updated.
Registration removed.
Your email address has been removed from our mailing list.
Click here if you wish to subscribe again
You've already made a request of registration!
Your email address () needs to be verified, check your mailbox for an email from us and click on the activation link.
Click here if you haven't yet received an email from us
You've already been registered!
You will receive email notifications when the content of this page is updated.
An error occourred during the registration process. Please try again later or send a message to website .at. easa .point. europa .point. eu.
You've asked to unsubscribe from the mailing list for the page.
Check your mailbox for an mail from us and click on the unsubscribe link.
Notification has been sent to:
The below list contains details of all MMELs and supplements that have completed a OEB assessment, only these MMELs and Supplements can be considered to constitute a EASA MMEL. The OEB process is only carried out at the manufacturer's request, hence EASA MMELs do not exist for all types.
When not provided in the below list, the MMEL should be requested to the organization owning the document (usually the TC Holder). Contact details are provided on the signature page.
The legal finding for MMEL approval remains with the individual National Aviation Authorities (NAAs) at this time, therefore if there is any doubt as to which MMEL an operator should use to create their MEL, then they should contact their NAA.
| Aircraft type | EASA MMELs | Supplements | Date (dd/mm/yyyy) |
JAA MMEL Supplements Status based on | Temporary Revisions (TR) |
|---|---|---|---|---|---|
| Agusta | |||||
| Agusta AW 139 | Revision F | - | 30/11/2010 | - | - |
| Agusta A109S | Original | - | 25/06/2010 | - | - |
| Agusta AW109SP | Original | - | 30/11/2010 | - | - |
| Airbus | |||||
| Airbus A300 | Revision 25 | - | 01/01/2012 | - | 01-78/01Z02 01-78/02Z01 02-78/02Z01 02-78/02Z01 |
| Airbus A300 FF | Revision 13 | - | 14/06/2007 | - | 01-78/01Z01 |
| Airbus A300-600 | Revision 17 | - | 01/01/2012 | - | 01-28/02Z02 01-31/01Z02 01-31/02Z02 |
| Airbus A300-600 ST | Revision 10 | - | 01/01/2012 | - | 01-28/01Z01 02-27/02A01 |
| Airbus A310 | Revision 19 | - | 01/01/2012 | - | - |
| Airbus A320 | Revision | - | 27/06/2011 | - | - |
| Airbus A330/A340 | Revision | - | 14/12/2011 | - | - |
| Airbus A380 | Revision | - | 24/01/2012 | - | - |
| Aviation Partners Inc. (API) | |||||
| STC EASA.IM.A.S.02043 | - | Original | 16/12/2010 | EASA Dassault F2000 Rev 6 (30/06/09)
EASA Dassault F2000EX Rev. 2 (01/09/09) EASA Dassault F2000EX EASy/DX Rev. 7 (05/07/10) |
- |
| Bell | |||||
| Bell Helicopter 212/412 Series | Original | - | 08/05/2008 | - | - |
| Bell Helicopter 206/407 Series | Revision 1 | - | 14/03/2011 | - | - |
| Bell Helicopter 429 | Original | - | 14/03/2011 | - | - |
| Boeing | |||||
| Boeing 737, 600, 700, 800, 900 | - | Revision 17 | 06/05/2011 | FAA Revision 55 (22/04/11) | - |
| Boeing 767 | Revision 0 | - | 21/12/2010 | - | - |
| Boeing 777 | - | Revision 6 | 07/07/2011 | FAA Revision 17 (16/12/10) | - |
| Boeing 747-8 | Revision 1 | - | 06/01/2012 | - | - |
| Bombardier | |||||
| Bombardier BD-100-1A10 | Revision 2 | - | 15/12/2009 | - | TR 3 |
| Bombardier BD-700 1A10, 1A11 |
- | Revision 5 | 19/04/2010 | TCCA MMEL Revision 5 (20/02/09) | - |
| Bombardier CRJ CL-600 | Revision 20 | - | 18/11/2010 | - | TR 75 TR 76 |
| Bombardier Dash 8-400 | - | Revision 4 | 24/01/2008 | TCCA MMEL Revision 4 (24/01/08) | TR 16 TR 22 For other JAA TRs, see REV file bookmarks |
| Cessna | |||||
| Cessna CE-500s (500/501,550/551,S550,560) |
Revision 1 | - | 28/10/2008 | - | - |
| Cessna Citation CE-525C (CJ4) | Original | - | 24/05/2011 | - | - |
| Cessna CE-560 XL Series (XL, XLS, XLS+) | Original | - | 01/10/2009 | - | - |
| Cessna CE-680 | - | Original | 12/05/2005 | FAA Original (31/08/04) | - |
| Cessna CE-750 | - | Original | 20/06/2003 | FAA Revision 1b | - |
| Dassault/Falcon | |||||
| Dassault MF50 | Revision 6 | - | 02/11/2011 | - | - |
| Dassault F50EX | Revision 2 | - | 25/03/2010 | - | - |
| Dassault F900B/C | Revision 10 | - | 22/07/2011 | - | - |
| Dassault F900EX | Revision 3 | - | 05/11/2009 | - | - |
| Dassault F900EX EASy/DX/LX | Revision 10 | - | 01/07/2011 | - | - |
| Dassault F2000 | Revision 7 | - | 12/07/2011 | - | - |
| Dassault F2000EX | Revision 2 | - | 01/09/2009 | - | - |
| Dassault F2000EX EASy/DX & LX | Revision 7 | - | 05/07/2010 | - | - |
| Dassault F7X | Revision 6 | - | 21/07/2011 |
- | CP0009, CP0010, CP0011 & CP0019 |
| Dornier | |||||
| D328-100 | Revision 1 | - | 29/10/2010 | - | - |
| D328-300 | Revision 2 | - | 21/01/2010 | - | - |
| EADS | |||||
| EADS Socata TBM 700 A/B/C |
Original | - | 08/01/2004 | - | - |
| EADS Socata TBM 850 | Original | - | 06/02/2006 | - | - |
| Eclipse Aerospace | |||||
| Eclipse Aerospace EA500 | - | Original | 21/01/2010 | FAA MMEL Revision 2 (10/04/2009) | - |
| Embraer | |||||
| Embraer 135-145 | - | Revision 8 | 15/10/2010 | ANAC MMEL Revision 12 (10/09/2009) | - |
| Embraer 170/175/190/195 | - | Revision 7 | 06/01/2012 | ANAC MMEL Revision 8 (17/08/2011) | - |
| Embraer 500 | Revision 2 | - | 29/03/2011 | - | - |
| Embraer 505 | Original | - | 30/04/2010 | - | - |
| Eurocopter | |||||
| Eurocopter EC120B | Original | - | 14/02/2011 | - | - |
| Eurocopter EC155 B/B1 | Original | - | 25/11/2009 | - | - |
| Eurocopter EC225LP | Revision 1 | - | 12/05/2010 | - | - |
| Eurocopter AS332 C-C1-L-L1 | Revision 2 | - | 30/06/2011 | - | - |
| Eurocopter AS332 L2 | Revision 1 | - | 20/10/2010 | - | - |
| Eurocopter AS350 (All Models)/EC130 B4 | Revision 3 | - | 12/12/2011 | - | - |
| Eurocopter AS355 E/F/F1/F2/N/NP | Revision 2 | - | 12/12/2011 | - | - |
| Eurocopter AS365 N3 | Original | - | 19/05/2010 | - | - |
| Gulfstream Aerospace LP (GALP) | |||||
| Gulfstream G150 | Original | - | 25/05/2011 | - | - |
| Gulfstream G200 / GALAXY | Original | - | 24/05/2011 | - | - |
| Gulfstream | |||||
| Gulfstream GV, GV-SP, GIV-X (G550, G500, G450, G350) | Original | - | 28/01/2011 | - | - |
| Gulfstream GIV (G400, G300) |
- | Revision 2 | 17/12/2007 | FAA Revision 9 (19/12/06) | - |
| Hawker Beechcraft | |||||
| Hawker Beechcraft Model 4000 | - | Original | 04/05/2010 | FAA Revision 1a (30/01/10) | - |
| Piaggio | |||||
| Piaggio Aero P180 Avanti II | Revision 0 | - | 07/12/2006 | - | - |
| PZL-Swidnik | |||||
| PZL W-3AS | Original | (O), (M) | 18/08/2005 | - | - |
| PZL SW-4 | Original | - | 06/05/2008 | - | - |
| Sikorsky | |||||
| Sikorsky S-92 | - | Revision 3 | 05/11/2009 | FAA Revision 1 (27/09/06) | - |
| STG Aerospace Inc. | |||||
| STC No. 10031520 | - | Original | 15/03/2011 | - | - |
More links for direct access to FAA, TC CA and ANAC MMEL sites: