| SAS No. | Aircraft Type | Issue | Date | Link to SAS |
|---|---|---|---|---|
| EASA.SAS.A.001 | Breguet 902 | - | cancelled Annex II | |
| EASA.SAS.A.002 | Breguet 904, 904S | - | cancelled Annex II | |
| EASA.SAS.A.003 | Breguel 901-7 | - | cancelled Annex II | |
| EASA.SAS.A.004 | Breguet 905A, 905S, 905SA | 2 | 28/09/2009 | SAS F-1960-010-005 F-1960-012-006 F-1960-015-007 F-1962-005-011 F-1962-021-012 F-1964-012-016 F-1965-017-018 F-1966-023-020 FdN |
| EASA.SAS.A.005 | Carmam/Issoire JP 15-34, 15-36, 15-38 | 2 | 28/09/2009 | SAS F-1981-146-IMP F-1983-079 F-1983-128 FdN LPEASACDNR |
| EASA.SAS.A.006 | Carmam/Issoire M-100S | 2 | 28/09/2009 | SAS F-1967-036-002 F-1968-014 F-1968-015 F-1968-056 F-1969-067 F-1970-078 F-1970-112 FdN LPEASACDNR |
| EASA.SAS.A.007 | Carmam/Issoire M-200S | 2 | 28/09/2009 | SAS F-1967-004-001 F-1967-036-002 F-1968-013 F-1968-056 F-1969-038 F-1969-053 F-1969-058 F-1969-067 F-1970-112 FdN LPEASACDNR |
| EASA.SAS.A.008 | Ets Roche AIR 100, 102 | - | cancelled Annex II | |
| EASA.SAS.A.009 | Cerva Issoire D77 | - | cancelled Annex II | |
| EASA.SAS.A.010 | Cerva Issoire CE75, CE78 | - | cancelled Annex II | |
| EASA.SAS.A.011 | Siren Pik 20 EIIF, Pik 30 | 3 | 01/12/2009 | SAS F-1984-078-IMP F-1985-200-IMP F-1988-031-IMP FdN LPEASACDNR |
| EASA.SAS.A.012 | Issoire WA20 | - | cancelled Annex II | |
| EASA.SAS.A.013 | Issoire WA21 | - | cancelled Annex II | |
| EASA.SAS.A.014 | Issoire WA22, 22A | - | cancelled Annex II | |
| EASA.SAS.A.015 | Issoire Wassmer WA26 | 2 | 28/09/2009 | SAS F-1973-017 F-1978-142 F-1979-042 F-1988-089 R1 F-1988-089 R1(1) F-1996-286 FdN LPEASACDNR |
| EASA.SAS.A.016 | Issoire Wassmer WA28 | 3 | 28/09/2009 | SAS F-1978-142 F-1979-042 F-1980-123 F-1988-089 R1 F-1988-089 R1(1) F-1996-286 FdN LPEASACDNR |
| EASA.SAS.A.017 | Issoire WA30 | - | cancelled Annex II | |
| EASA.SAS.A.018 | Jean Pottier Kit Club 15-34 | - | cancelled Annex II | |
| EASA.SAS.A.019 | Loavia Scheibe 10, 11, 12, LCA Scheibe 10, 11, 12 | - | cancelled Annex II | |
| EASA.SAS.A.020 | Siren Bertin C34 | - | cancelled Annex II | |
| EASA.SAS.A.021 | Issoire Siren C30S | 2 | 28/09/2009 | SAS F-1966-034-001 F-1967-026-003 FdN LPEASACDNR |
| EASA.SAS.A.022 | SNCAN C-800 | - | cancelled Annex II | - |
| EASA.SAS.A.023 | Pik 20, Pik 20B | 3 | 28/04/2011 | SAS |
| EASA.SAS.A.024 | Pik 20D | 3 | 28/04/2011 | SAS |
| EASA.SAS.A.025 | Scheibe SF 34, SF 34B | - | cancelled, has valid TC-Holder | - |
| EASA.SAS.A.026 | Scheibe SF 36 | - | cancelled, has valid TC-Holder | - |
| EASA.SAS.A.027 | Sportavia Putzer RF-4D | - | cancelled; has valid TC holder | |
| EASA.SAS.A.028 | Start+Flug Salto | 1 | 22/01/2009 | SAS |
| EASA.SAS.A.029 | VFW-Fokker FK3 | - | cancelled; has valid TC holder | |
| EASA.SAS.A.030 | Auto-Aero Gobe R-26S | |||
| EASA.SAS.A.031 | SZD-21 Kobuz | |||
| EASA.SAS.A.032 | SZD-22A Mucha Standard | |||
| EASA.SAS.A.033 | SZD-31 Zefir 4 | - | cancelled, Annex II | |
| EASA.SAS.A.034 | SZD-35 Bekas | - | cancelled, Annex II | |
| EASA.SAS.A.035 | SZD-29 Cobra | - | cancelled, Annex II | |
| EASA.SAS.A.036 | SZD-40X Halny | - | cancelled, Annex II | |
| EASA.SAS.A.037 | SZD-41 | - | cancelled, Annex II | |
| EASA.SAS.A.038 | SZD-52-0 Jantar 15 | - | cancelled, Annex II | |
| EASA.SAS.A.039 | SZD-52-1 Jantar 15S | - | cancelled, Annex II | |
| EASA.SAS.A.040 | Neukom Elfe Top series | - | cancelled, Annex II | |
| EASA.SAS.A.041 | Neukom Elfe S3, S4, S4A | 1 | 27/03/2007 | SAS |
| EASA.SAS.A.042 | FFA Diamant 16.5 | 1 | 27/03/2007 | SAS |
| EASA.SAS.A.043 | FFA Diamant 18 | 1 | 27/03/2007 | SAS |
| EASA.SAS.A.044 | FFA HBV-Diamant | 1 | 27/03/2007 | SAS |
| EASA.SAS.A.045 | Augsberger EPR301 | - | cancelled Annex II | |
| EASA.SAS.A.046 | Aerostructure RF10 | - | cancelled Annex II | |
| EASA.SAS.A.047 | CERVA CE 43 | 5 | 26/03/2010 | SAS FdN LPEASACDNR |
| EASA.SAS.A.048 | Wassmer WA 4 | 4 | 26/03/2010 | SAS FdN LPEASACDNR |
| EASA.SAS.A.049 | SOCATA ST10 Diplomate | 3 | 01/12/2009 | SAS FdN LPEASACDNR |
| EASA.SAS.A.050 | SC01 Speed Canard | 2 | 18/05/2011 | SAS TCDS SC 01 TCDS SC 01B-160 TCDS SC 01B-160I TCDS SC 01B AD |
| EASA.SAS.A.051 | Sportavia Putzer RS180 | - | cancelled. Has valid TC holder | |
| EASA.SAS.A.052 | General Avia F20 | 2 | 09/02/2009 | SAS |
| EASA.SAS.A.053 | General Avia F22 | 2 | 20/08/2010 | SAS TCDS AD |
| EASA.SAS.A.054 | Partenavia P64 Oscar | 2 | 20/08/2010 | SAS TCDS AD |
| EASA.SAS.A.055 | Partenavia P66 Oscar | 2 | 20/08/2010 | SAS TCDS AD |
| EASA.SAS.A.056 | PZL-101A Gawron | - | cancelled, Annex II | |
| EASA.SAS.A.057 | PZL-106A Kruk | 1 | 03/11/2008 | SAS |
| EASA.SAS.A.058 | PZL-106AR Kruk | - | cancelled, Included in SAS.A.057 | |
| EASA.SAS.A.059 | PZL-106AS Kruk | 1 | 03/11/2008 | SAS |
| EASA.SAS.A.060 | PZL-106BR Kruk | 1 | 03/11/2008 | SAS |
| EASA.SAS.A.061 | PZL-106BS | - | cancelled, Included in SAS.A.060 | |
| EASA.SAS.A.062 | PZL-106BSA | - | cancelled, Included in SAS.A.060 | |
| EASA.SAS.A.063 | PZL-111 Koliber | - | cancelled, Annex II | |
| EASA.SAS.A.064 | PZL M20 | 2 | 01/02/2010 | SAS AD |
| EASA.SAS.A.065 | Uetz U3M | - | cancelled Annex II | |
| EASA.SAS.A.066 | Uetz U4M | - | cancelled Annex II | |
| EASA.SAS.A.067 | FFA AS202 Bravo | - | cancelled, now under TC / TCDS No. EASA.A.591 | |
| EASA.SAS.A.068 | FFA AS202/32TP | - | cancelled Annex II | |
| EASA.SAS.A.069 | Bärfuss Marabu | - | cancelled Annex II | |
| EASA.SAS.A.070 | Dätwyler MDC Trainer | - | cancelled Annex II | |
| EASA.SAS.A.071 | Dätwyler MD-3-160 Swiss Trainer | - | cancelled, none flying, TC transferred to non-EU country | |
| EASA.SAS.A.072 | ARV Super 2 | - | cancelled EASA PTF | |
| EASA.SSA.A.073 | OA7 Optica | 2 | 29/05/2008 | SAS |
| EASA.SAS.A.074 | FLS Sprint | 2 | 26/01/2009 | SAS |
| EASA.SAS.A.075 | Gardan GY80 Horizon | 4 | 01/12/2009 | SAS FdN LPEASACDNR |
| EASA.SAS.A.076 | Fournier RF8 | - | cancelled Annex II | |
| EASA.SAS.A.077 | Fournier RF10 | - | cancelled Annex II | |
| EASA.SAS.A.078 | PZL-102 Kos | - | cancelled, Annex II | |
| EASA.SAS.A.079 | Augsberger EPR301 | - | Duplicate. See EASA.SAS.A.045 | |
| EASA.SAS.A.080 | Scheibe SF23 Sperling | 1 | 24/07/2007 | SAS TCDS AD |
| EASA.SAS.A.081 | Partenavia P57 Fachiro II | - | cancelled.Annex II | |
| EASA.SAS.A.082 | Beagle Pup | 5 | 04/04/2012 | SAS |
| EASA.SAS.A.083 | NAC-6 Fieldmaster | - | cancelled; none flying | |
| EASA.SAS.A.084 | PZL-102 Kos | - | Duplicate. See EASA.SAS.A.078 | |
| EASA.SAS.A.085 | Pik 20E | 2 | 28/04/2011 | SAS |
| EASA.SAS.A.086 | G-92Kft Do28G-92 | - | cancelled Approved by STC | |
| EASA.SAS.A.087 | Slingsby T51 | 3 | 15/09/2009 | SAS |
| EASA.SAS.A.088 | Slingsby T53 | 2 | 22/01/2009 | SAS |
| EASA.SAS.A.089 | Slingsby T59 Kestrel | 2 | 22/01/2009 | SAS |
| EASA.SAS.A.090 | Decourt DMS 884-1 | 2 | 28/09/2009 | SAS |
| EASA.SAS.A.091 | Antonov An-28 | 2 | 08/02/2010 | SAS |
| EASA.SAS.A.092 | Aerojaén RF-5 AJ-1 | 2 | 22/03/2010 |
SAS TCDS AD-1 AD-2 |
| EASA.SAS.A.093 | Sukhoi Su-29 | 3 | 01/03/2013 | SAS |
| EASA.SAS.A.094 | Sukhoi Su-31 | 2 | 21/06/2011 | SAS |
| EASA.SAS.A.095 | Yakovlev Yak-18T | 6 | 14/03/2013 | SAS |
| EASA.SAS.A.097 | Standard Cirrus G/81 | 9 | 25/03/2013 | SAS |
| EASA.SAS.A.098 | Glasflugel 304B | 1 | 22/01/2009 | SAS |
| EASA.SAS.A.099 | Kenilworth Me7 Avia Strotel AC-4c | 1 | 06/04/2009 | SAS |
| EASA.SAS.A.100 | Centrair 101 S/N 10100268-2 | 1 | 03/08/2009 | SAS |
| EASA.SAS.A.101 | Discus S/N 292 | 1 | 03/08/2009 | SAS |
| EASA.SAS.A.102 | Reims Cessna F150L OE-CGO | 1 | 25/09/2009 | SAS |
| EASA.SAS.A.103 | Vulcanair (Partenavia) P68B OE-FGW | 1 | 25/09/2009 | SAS |
| EASA.SAS.A.104 | Cessna 182P OE-KIT | 1 | 25/09/2009 | SAS |
| EASA.SAS.A.105 | Cessna U206F OE-DUM | 1 | 25/09/2009 | SAS |
| EASA.SAS.A.106 | Cessna 210B OE-DSD | 1 | 25/09/2009 | SAS |
| EASA.SAS.A.107 | Reims Cessna FR172H OE-DLS | 1 | 25/09/2009 | SAS |
| EASA.SAS.A.108 | Cessna 182H OE-KGO | 1 | 25/09/2009 | SAS |
| EASA.SAS.A.109 | Cessna 182C OE-DSC | 1 | 25/11/2009 | SAS |
| EASA.SAS.A.110 | Cessna 182M OE-DDV | 1 | 25/11/2009 | SAS |
| EASA.SAS.A.111 | Cessna 182R OE-DON | 1 | 25/11/2009 | SAS |
| EASA.SAS.A.112 | Cessna 182M OE-KGM |
1 | 25/11/2009 | SAS |
| EASA.SAS.A.113 | Cessna 182J OE-KGN |
1 | 25/11/2009 | SAS |
| EASA.SAS.A.114 | Scheibe SF 25 D OE-9026 | 1 | 31/03/2010 | SAS |
| EASA.SAS.A.115 | Cessna FTB337G and GA | 2 | 07/07/2011 | SAS |
| EASA.SAS.A.116 | Socata 235 CA and CA-M | 1 | 07/01/2011 | SAS FdN |
| EASA.SAS.A.117 | Schleicher ASW 17S s/n 17028 | 1 | 21/01/2011 | SAS |
| EASA.SAS.A.118 | Caproni Calif A-21 | 1 | 06/04/2011 | SAS |
| EASA.SAS.A.119 | Genesis 2 S/N 2018 | 1 | 07/04/2011 | SAS |
| EASA.SAS.A.120 | Swift S-1 S/N P-07 OE 5554 | 1 | 07/11/2012 | SAS |
| EASA.SAS.A.121 | Cessna 180 D-ENEG | 1 | 26/03/2013 | SAS |
| EASA.SAS.A.122 | for Cessna 182G OE-DND | 1 | 07/06/2013 | SAS |
| EASA.SAS.A.176 | SN 601 'Corvette' | 1 | 03/08/2011 | SAS |
| SAS No. | Rotorcraft Type | Issue | Date |
|---|---|---|---|
| EASA.SAS.R.001 | Silvercraft SH-4 | 1 | 02/05/2011 |
| SAS No. | Airships/Balloons Type | Issue | Date |
|---|---|---|---|
| EASA.SAS.BA.001 | Ballonfabrik Augsburg / K-Ri Series | 1 | 30/11/2007 |
| EASA.SAS.BA.012 | Viking Balloons AB / Viking Series | 1 | 27/07/2007 |
| EASA.SAS.BA.023 | Sosballon Kft. / SCB Series | 1 | 24/11/2008 |