This page contains the archived Notices of Proposed Amendments (NPA) and Comment Response Documents (CRD) that are no longer open for consultation.
You are reminded that the consultation period for these documents has expired. The documents are published in the rulemaking archive for reference purposes only.
| CRD documents | Title | Publication date - Closing date (dd/mm/yyyy) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRD 2012-07 | Guidance Material for the development of a safety risk assessment for flight operations with known or forecast volcanic cloud contamination | 17/04/2013 | ||||||||||||||||||||||
| CRD 2012-11 | Recognition of ED-12C/DO-178C in EASA AMC 20-115 (Software Considerations for Airborne Systems and Equipment Certification) | 13/03/2013 - 13/05/2013 | ||||||||||||||||||||||
| CRD 2012-06
Please note that due to formatting errors in the previous version, CRD 2012-06 was re-upload on 19.02.2013 without these errors. The content of the CRD was not affected. |
Sterile Flight Deck Procedures | 13/02/2013 - 13/04/2013 | ||||||||||||||||||||||
| CRD 2011-04 | Turbine Engine CSs in Icing Conditions | 06/12/2012 - |
||||||||||||||||||||||
| CRD 2011-03 | Large Aeroplane Certification Specifications in Supercooled Large Drop, Mixed phase, and Ice Crystal Icing Conditions | 29/11/2012 - |
||||||||||||||||||||||
| CRD 2011-20 CRDs (Comments and Responses + Resulting Draft Text, in CLEAN)
CRDs (Comments and Responses ONLY)
Resulting Draft Text ONLY, in CLEAN
Resulting Draft Text ONLY, with VISIBLE CHANGES compared to NPA text |
Authority, Organisation and Operations Requirements for Aerodromes | 26/11/2012 - 03/02/2013 | ||||||||||||||||||||||
| CRD 2011-09 | Incorporation of generic SC and AMC CRIs in CS-25 | 21/11/2012 - 21/01/2013 | ||||||||||||||||||||||
| CRD 2011-16 | Qualifications for flying in Instrument Meteorological Conditions (IMC) | 29/10/2012 - 29/12/2012 | ||||||||||||||||||||||
| CRD to A-NPA 2012-01 | Harmonised Transition Altitude (Corrigendum) | 11/10/2012 | ||||||||||||||||||||||
| CRD 2011-17 | Volcanic Ash | 08/10/2012 - 31/12/2012 | ||||||||||||||||||||||
| CRD 2008-20 | Flight Testing | 13/09/2012 - 13/11/2012 | ||||||||||||||||||||||
| CRD 2011-11 Affected Rules: CS-MMEL Part-ORO AMC/GM |
CS-MMEL | 10/07/2012 - |
||||||||||||||||||||||
| CRD 2010-12 | Vibration Health Monitoring | 22/08/2012 - 22/10/2012 | ||||||||||||||||||||||
| CRD 2011-19 | Aircraft Continuing Airworthiness Monitoring | 19/07/2012 - 19/09/2012 | ||||||||||||||||||||||
| CRD 2011-10 | Certification Specifications – Cabin Crew Data | 10/07/2012 - 10/09/2012 | ||||||||||||||||||||||
| CRD-2 2010-10 | Alignment of Regulation (EC) No 2042/2003 with Regulation (EC) No 216/2008 and with ICAO Annex 6 requirement for human factor principles to be observed in the design and application of the aircraft maintenance programme | 03/04/2012 - 04/06/2012 | ||||||||||||||||||||||
| CRD 2011-14 | Halon - Update of CSs in order to comply with EC regulations | 10/02/2012 - 10/04/2012 | ||||||||||||||||||||||
| CRD 2010-04 | Damage Tolerance and Fatigue Evaluation of Composite Rotorcraft Structures | 05/07/2012 - 05/09/2012 | ||||||||||||||||||||||
| CRD 2011-12 | Systematic review and transposition of existing FAA TSO standards for parts and appliances into EASA ETSO | 03/05/2012 - 04/06/2012 | ||||||||||||||||||||||
| CRD 2011-13 | Large Aeroplanes protection against fuel low level and fuel exhaustion | 27/01/2012 - 27/03/2012 | ||||||||||||||||||||||
| CRD 2011-05 | Third Country Operators | 26/01/2012 - 26/03/2012 | ||||||||||||||||||||||
| Implementing Rules and Certification Specifications on flight and duty time limitations and rest requirements for commercial air transport (CAT) with aeroplanes | 18/01/2012 - 19/03/2012 | |||||||||||||||||||||||
| CRD 2009-04 | Airworthiness Approval and Operational Criteria for on-board equipment related to Area Navigation for Global Navigation Satellite System approach operation to Localiser Performance with Vertical guidance minima using a Satellite Based Augmentation System | 19/12/2011 - 20/02/2012 | ||||||||||||||||||||||
|
27/10/2011 - 31/01/2012 | |||||||||||||||||||||||
| CRD-1 2010-10 | Alignment of Regulation (EC) No 2042/2003 with Regulation (EC) No 216/2008 and with ICAO Annex 6 requirement for human factor principles to be observed in the design and application of the aircraft maintenance programme | 15/12/2011 - 15/02/2012 | ||||||||||||||||||||||
| CRD 2011-06 | Consultation on the ICAO IVATF paper about the management of flight operations with known or forecast volcanic cloud contamination | 14/12/2011 | ||||||||||||||||||||||
| CRD 2011-08 | Implementation of CAEP/8 amendments | 18/10/2011 - 18/11/2011 With reference to CRD 2011-08 please note that the Agency has reduced the consultation period by 1 month (till 18 November 2011). This is needed to reduce the time period between the ICAO Annex 16 amendments applicable date (17 November 2011) and the entry into force date of the Commission Regulation amending the Basic Regulation |
||||||||||||||||||||||
| CRD 2010-11 | Passenger emergency exits, emergency features and escape routes - Harmonisation with FAA | 04/10/2011 - 04/12/2011 | ||||||||||||||||||||||
| CRD 2011-01 | Certification Specifications for free gas balloons and hot air balloons | 15/09/2011 - 15/11/2011 | ||||||||||||||||||||||
|
30/08/2011 - 30/10/2011 | |||||||||||||||||||||||
|
CRD 2011-02 |
Standardised European Rules of the Air (SERA) Part B - Requirements regarding Services in Air Navigation | 23/08/2011 - 23/10/2011 | ||||||||||||||||||||||
| CRD 2011-07 | Aircraft type ratings for Part-66 aircraft maintenance licence | 15/09/2011 - 17/10/2011 | ||||||||||||||||||||||
|
CRD 2010-08 |
Control of contracted maintenance personnel | 21/07/2011 - 21/09/2011 | ||||||||||||||||||||||
|
CRD 2010-06 |
Damage Tolerance and Fatigue Evaluation of Metallic Rotorcraft Structures | 15/07/2011 - 15/09/2011 | ||||||||||||||||||||||
|
CRD 2009-10 |
Cabin Air Quality onboard Large Aeroplanes | 30/05/2011 - 01/08/2011 | ||||||||||||||||||||||
|
CRD 2009-01 (EN, comment response summary and resulting text) CRD 2009-01 (list of comments received on NPA 2009-01) |
"Operational Suitability Certificate" and "Safety Directives" | 13/05/2011 - 13/07/2011 | ||||||||||||||||||||||
| CRD 2010-13 | Environmental protection - classification of changes to a type design | 08/04/2011 - 08/06/2011 | ||||||||||||||||||||||
| CRD 2009-12 | Avionics | 08/02/2011 - 08/04/2011 | ||||||||||||||||||||||
| CRD 2010-02 | Improvement of GM to 21A.101 | 19/01/2011 - 12/03/2011 | ||||||||||||||||||||||
| CRD 2010-07 | Amend AMC M.A.706(e) to cover additional cases for the competent authority to accept that the nominated post holder in the operator/Part-M Subpart G organisation be employed by the contracted Part-145 organisation | 01/12/2010 - 11/02/2011 | ||||||||||||||||||||||
| CRD 2008-22d | Certification Specifications for Aeroplane Flight Simulation Training Devices | 01/12/2010 - 11/02/2011 | ||||||||||||||||||||||
| CRD 2008-22e | Certification Specifications for Helicopter Flight Simulation Training Devices | 01/12/2010 - 11/02/2011 | ||||||||||||||||||||||
CRD to NPA 2009-02b "Part-OPS" |
25/11/2010 - 15/02/2011 | |||||||||||||||||||||||
| CRD 2009-02b (CRD a.1) | Explanatory Note | |||||||||||||||||||||||
Resulting text |
||||||||||||||||||||||||
| CRD 2009-02b (CRD b.1) | Cover Regulation OPS | |||||||||||||||||||||||
| CRD 2009-02b (CRD b.2) | Resulting text of Annex I - Definitions | |||||||||||||||||||||||
| CRD 2009-02b (CRD b.3)
Please note that the text of CRD 2009-02b ‘Resulting text of Part-CAT (A, H)’ has been replaced by Corrigendum 1 (below). |
Resulting text of Part-CAT (A, H) | |||||||||||||||||||||||
| CRD 2009-02b (CRD b.3) - Corrigendum 1 | Corrigendum to CRD 2009-02b (CRD b.3) – ‘Resulting text of Part-CAT (A, H)’ | |||||||||||||||||||||||
| CRD 2009-02b (CRD b.4) | Resulting text of Part-SPA | |||||||||||||||||||||||
Comments and Responses |
||||||||||||||||||||||||
| CRD 2009-02b (CRD c.1) | Comments received on NPA 2009-02b | |||||||||||||||||||||||
| CRD 2009-02b (CRD c.2) | List of commentators for NPA 2009-02b | |||||||||||||||||||||||
| CRD 2009-02b (CRD c.3) | CRST Annex I Definitions | |||||||||||||||||||||||
| CRD 2009-02b (CRD c.4) | CRST CAT.GEN.AH | |||||||||||||||||||||||
| CRD 2009-02b (CRD c.5) | CRST CAT.OP.AH | |||||||||||||||||||||||
| CRD 2009-02b (CRD c.6) | CRST CAT.POL.A, .H, .MAB | |||||||||||||||||||||||
| CRD 2009-02b (CRD c.7) | CRST CAT.IDE.A, .H | |||||||||||||||||||||||
| CRD 2009-02b (CRD c.8) | CRST Part-SPA | |||||||||||||||||||||||
Various |
||||||||||||||||||||||||
| CRD 2009-02b (CRD c.9) | Revised rule text with track changes to EU-OPS/JAR-OPS3 | |||||||||||||||||||||||
| CRD 2009-02b (CRD c.10) | Cross-reference tables | |||||||||||||||||||||||
| CRD 2009-02b (CRD c.11) | Acronyms | |||||||||||||||||||||||
| CRD 2009-02b (CRD d.1) | Guidelines for submitting reactions | |||||||||||||||||||||||
CRD to NPA 2009-02a "Explanatory notes" |
||||||||||||||||||||||||
| CRD 2009-02a (CRD c.1) | Comments received on NPA 2009-02a | |||||||||||||||||||||||
| CRD 2009-02a (CRD c.2) | List of commentators for NPA 2009-02a | |||||||||||||||||||||||
CRD to NPA 2009-02f "Cross Reference Tables" |
||||||||||||||||||||||||
| CRD 2009-02f (CRD c.1) | Comments received on NPA 2009-02f | |||||||||||||||||||||||
| CRD 2009-02f (CRD c.2) | List of commentators for NPA 2009-02f | |||||||||||||||||||||||
CRD to NPA 2009-02g "RIA" |
||||||||||||||||||||||||
| CRD 2009-02g (CRD c.1) | Comments received on NPA 2009-02g | |||||||||||||||||||||||
| CRD 2009-02g (CRD c.2) | List of commentators for NPA 2009-02g | |||||||||||||||||||||||
| CRD 2009-02g1 (CRD c.3) | Comments received on NPA 2009-02g1 | |||||||||||||||||||||||
| CRD 2009-02g1 (CRD c.4) | List of commentators for NPA 2009-02g1 | |||||||||||||||||||||||
| CRD 2008-07 - Part II | "ELA process" and "standard changes and repairs" and for introducing an ED Decision on Certification Specifications and Acceptable Means of Compliance for Light Sport Aeroplanes (« CS-LSA ») | 25/11/2010 - 25/01/2011 | ||||||||||||||||||||||
| CRD 2008-15 | Essential Requirements for Civil Aviation Environmental Protection | 05/10/2010 - 06/12/2010 | ||||||||||||||||||||||
CRD to NPA 2009-02e – ‘Implementing Rules for Cabin Crew in Commercial Air Transport Operations’ (Part-CC) |
07/10/2010 - 07/12/2010 |
|||||||||||||||||||||||
| CRD 2009-02e (CRD a.) | Explanatory Note |
|||||||||||||||||||||||
Resulting text |
||||||||||||||||||||||||
| CRD 2009-02e (CRD b.1) | Cover Regulation |
|||||||||||||||||||||||
| CRD 2009-02e (CRD b.2) | Part-CC |
|||||||||||||||||||||||
| CRD 2009-02e (CRD b.3) | AMC/GM to Part-CC |
|||||||||||||||||||||||
| Comments and Responses | ||||||||||||||||||||||||
| CRD 2009-02e (CRD c.1) | Comments received on Part-CC |
|||||||||||||||||||||||
| CRD 2009-02e (CRD c.2) | Comment Response Summary Table (CRST) Part-CC |
|||||||||||||||||||||||
| CRD 2009-02e (CRD c.3) | List of commentators | |||||||||||||||||||||||
| CRD to NPAs 2008-22b and 2009-02d – 'Authority Requirements' (Part-AR) | 04/10/2010 - 06/12/2010 | |||||||||||||||||||||||
| CRD 2008-22a, 2008-22b and 2009-02d (CRD a.) | Explanatory Note Part-AR | |||||||||||||||||||||||
Resulting text |
||||||||||||||||||||||||
| CRD 2008-22b and 2009-02d (CRD b.1) | Cover Regulation Part-AR | |||||||||||||||||||||||
| CRD 2008-22b and 2009-02d (CRD b.2) | Resulting text Part-AR (IR) | |||||||||||||||||||||||
| CRD 2008-22b and 2009-02d (CRD b.3) | Resulting text Part-AR (AMC/GM) | |||||||||||||||||||||||
Comments and Responses |
||||||||||||||||||||||||
| CRD 2008-22b and 2009-02d (CRD c.1) | Comments received on Part-AR | |||||||||||||||||||||||
Comment Response Summary Table Part-AR Comment Response Summary Table Part-AR (with tracked changes) |
||||||||||||||||||||||||
| CRD 2008-22b and 2009-02d (CRD c.3) | List of commentators for Part-AR | |||||||||||||||||||||||
| CRD 2008-22b and 2009-02d (CRD c.4) | Rule comparison EU-OPS/JAR-OPS 3 | |||||||||||||||||||||||
| CRD 2008-22b and 2009-02d (CRD c.5) | Definitions & acronyms covering Part-AR and Part-OR | |||||||||||||||||||||||
| CRD to NPAs 2008-22c and 2009-02c – 'Organisation Requirements' (Part-OR) | 04/10/2010 - 06/12/2010 | |||||||||||||||||||||||
| CRD 2008-22a, 2008-22c and 2009-02c (CRD a.) | Explanatory Note Part-OR | |||||||||||||||||||||||
| Resulting text | ||||||||||||||||||||||||
| CRD 2008-22c and 2009-02c (CRD b.1) | Cover Regulation Part-OR | |||||||||||||||||||||||
| CRD 2008-22c and 2009-02c (CRD b.2) | Resulting text Part-OR (IR) | |||||||||||||||||||||||
| CRD 2008-22c and 2009-02c (CRD b.3) | Resulting text Part-OR (AMC/GM) | |||||||||||||||||||||||
| Comments and Responses | ||||||||||||||||||||||||
| CRD 2008-22c and 2009-02c (CRD c.1) | Comments received on Part-OR | |||||||||||||||||||||||
Comment Response Summary Table Part-OR Comment Response Summary Table Part-OR (with tracked changes) |
||||||||||||||||||||||||
| CRD 2008-22c and 2009-02c (CRD c.3) | List of commentators for Part-OR | |||||||||||||||||||||||
| CRD 2008-22c and 2009-02c (CRD c.4) | Rule comparison EU-OPS/JAR-OPS 3 | |||||||||||||||||||||||
| CRD 2008-22c and 2009-02c (CRD c.5) | Definitions & acronyms covering Part-AR and Part-OR | |||||||||||||||||||||||
| CRD 2010-05 | Appendix. 1 Aircraft type ratings for Part-66 aircraft maintenance licence | 04/10/2010 - 06/12/2010 |
||||||||||||||||||||||
| CRD 2008-01 | Extended Range Operations with Two-Engined Aeroplanes ETOPS Certification and Operation | 19/10/2010 - 01/12/2010 As this task is an important task for safety and is awaited by Industry the Agency has decided to reduce the reaction period for this CRD from 2 months to 6 weeks. |
||||||||||||||||||||||
| CRD 2010-01 | Other party supplier control | 18/10/2010
- 01/12/2010 As this task is awaited by Industry the Agency has decided to reduce the reaction period for this CRD from 2 months to 6 weeks. |
||||||||||||||||||||||
| CRD 2009-11 | Systematic review and transposition of existing FAA TSO standards for parts and appliances into EASA ETSO | 18/10/2010
- 01/12/2010 As this task is awaited by Industry the Agency has decided to reduce the reaction period for this CRD from 2 months to 6 weeks. |
||||||||||||||||||||||
| CRD 2010-03 | Introduction of ACAS II software version 7.1 | 16/09/2010
- The Agency has reduced the consultation to 3 weeks due to the importance of the subject in addressing known safety issues, thus enabling early adoption and hence notification to effected stakeholders via the commission procedures in a timely manner. |
||||||||||||||||||||||
| CRD 2007-09 | Part-145 single and multiple releases | 05/08/2010
- The Agency has extended the consultation by 3 weeks due to the importance of the subject in addressing known safety issues. |
||||||||||||||||||||||
| CRD 2008-07a | “ELA process” and “standard changes and repairs” and for introducing an Executive Director Decision on certification specifications and acceptable means of compliance, for Light Sport Aeroplanes (« CS-LSA ») |
15/07/2010 - 15/09/2010 | ||||||||||||||||||||||
| CRDs to NPA 2008-17c and to NPA 2009-02e - Implementing Rules for Part-MED | 23/06/2010 - 23/08/2010 | |||||||||||||||||||||||
| CRD 2008-17c (CRD a.1) | Explanatory Note A | |||||||||||||||||||||||
| CRD 2009-02e (CRD a.2) | Explanatory Note B | |||||||||||||||||||||||
| Resulting text | ||||||||||||||||||||||||
| CRD 2008-17c and 2009-02e (CRD b.1) | Cover Regulation | |||||||||||||||||||||||
| CRD 2008-17c and 2009-02e (CRD b.2) | Part-MED | |||||||||||||||||||||||
| CRD 2008-17c and 2009-02e (CRD b.3) | AMC/GM to Part-MED | |||||||||||||||||||||||
| Comments and Responses | ||||||||||||||||||||||||
| CRD 2008-17c (CRD c.1) | Comments and Responses to Subparts A, B, C, D | |||||||||||||||||||||||
| CRD 2008-17c (CRD c.2) | Comments and Responses to AMCs | |||||||||||||||||||||||
| CRD 2009-02e (CRD c.3) | Comments on Cabin Crew medical fitness | |||||||||||||||||||||||
| CRD 2009-02e (CRD c.4) | Comment Response Summary Table (CRST) | |||||||||||||||||||||||
| Information |
Application form for a medical certificate class 1+2+LAPL | |||||||||||||||||||||||
| Information |
Examination form for LAPL medical certificates | |||||||||||||||||||||||
| CRD 2009-09 | De-Icing/Anti-Icing | 12/05/2010 -12/07/2010 | ||||||||||||||||||||||
| CRD 2009-06 | Composites | 02/03/2010 - 02/05/2010 |
||||||||||||||||||||||
| CRD 2009-07 | Security related design standards | 13/04/2010 - 14/06/2010 | ||||||||||||||||||||||
| CRDs to NPA 2008-17b - Implementing Rules for Pilot Licensing | 09/04/2010 - 09/06/2010 | |||||||||||||||||||||||
| CRD 2008-17b (CRD a) | Explanatory Note | |||||||||||||||||||||||
| Resulting text | ||||||||||||||||||||||||
| CRD 2008-17b (CRD b.1) | Cover Regulation + Annexes | |||||||||||||||||||||||
| CRD 2008-17b (CRD b.2) | Part-FCL + Appendices | |||||||||||||||||||||||
| CRD 2008-17b (CRD b.3) | AMC/GM to Part-FCL | |||||||||||||||||||||||
| Replies to comments | ||||||||||||||||||||||||
| CRD 2008-17b (CRD c.1) | General comments and Subpart A | |||||||||||||||||||||||
| CRD 2008-17b (CRD c.2 + c.3) | Subpart B + Subpart C | |||||||||||||||||||||||
| CRD 2008-17b (CRD c.4, c.5, c.6, c.7) | Subpart D, E, F, G, H, I | |||||||||||||||||||||||
| CRD 2008-17b (CRD c.8 + c.9) | Subpart J + Subpart K | |||||||||||||||||||||||
| CRD 2008-17b (CRD c.10 + c.11) | Appendices + AMC | |||||||||||||||||||||||
| CRD 2008-17b (CRD c.12) | Annexes | |||||||||||||||||||||||
| CRD 2008-04 | Type III emergency exit access and ease of operation | 01/12/2009 - 01/02/2009 |
||||||||||||||||||||||
| CRD 2007-07 | Privileges of B1 and B2 aircraft maintenance licences and Type and group ratings and Type training | 06/10/2009 - 05/12/2009 | ||||||||||||||||||||||
| CRD 2009-05 | Appendix 1 Aircraft type ratings for Part-66 aircraft maintenance licence | 25/09/2009 - 25/11/2009 |
||||||||||||||||||||||
| CRD 2009-08 | Activation of ice protection system and update of ETSO C16 for electrically heated pitot and pitot static tubes | 14/10/2009 |
||||||||||||||||||||||
| CRD 2008-03 | Licences for non-complex aircraft maintenance engineers | 16/09/2009 - 16/11/2009 |
||||||||||||||||||||||
| CRD 2008-06 | Restricted type-certificates and restricted certificates of airworthiness | 21/08/2009 - 21/10/2009 | ||||||||||||||||||||||
| CRD 2009-03 | Update to European Technical Standard Order ETSO-C119b | 27/07/2009 - 28/09/2009 | ||||||||||||||||||||||
| CRD 2008-14 | Airworthiness and Operational Approval for on board equipment related to Required Navigation Performance/Area Navigation (RNP/RNAV) Approach Operations | 10/07/2009 - 10/09/2009 | ||||||||||||||||||||||
| CRD 2007-15 | Engine & APU Failure Loads and Sustained Engine Windmilling | 22/06/2009 - 23/08/2009 | ||||||||||||||||||||||
| CRD 2008-10 | Class B/F Cargo Compartments | 20/05/2009 - 20/07/2009 | ||||||||||||||||||||||
| CRD 2008-12 | Repair and design changes to European Technical Standard Order (ETSO) | 30/04/2009 - 30/06/2009 |
||||||||||||||||||||||
| CRD 2008-19 | Fuel tank flammability reduction | 08/04/2009 - 08/06/2009 |
||||||||||||||||||||||
| CRD 2008-21 | Review and Analysis of Certification Noise Levels for Subsonic Jet and Heavy Propeller-driven Aeroplanes | 01/04/2009 - 01/06/2009 | ||||||||||||||||||||||
| CRD 2008-11 | Exits | 18/11/2008 - 18/01/2009 | ||||||||||||||||||||||
| CRD 2008-13 | Thermal/Acoustic Insulation Material | 10/11/2008 - 10/012009 | ||||||||||||||||||||||
| CRD 2008-09 | Possibility to deviate from airworthiness code in case of design changes | 08/04/2009 - 08/06/2009 | ||||||||||||||||||||||
| CRD 07-2006 CRD 07-2006 - Appendix |
Hot Air Balloons (CS-31HB) | 04/11/2008 - 04/01/2009 | ||||||||||||||||||||||
| CRD 2008-18 | Access through bulkheads | 14/10/2008 - 14/12/2008 | ||||||||||||||||||||||
| CRD 2008-16 | Fuel Tank Safety | 15/10/2008 - 15/12/2008 | ||||||||||||||||||||||
| CRD 16-2006 | Subpart J DOA | 16/09/2008 - 16/12/2008 | ||||||||||||||||||||||
| CRD 2008-08 | Stall speed greater than 113 km/h (61 knots) | 22/09/2008 - 22/11/2008 | ||||||||||||||||||||||
| CRD 2007-11 | De-icing/Anti-icing fluids | 03/09/2008 - 03/11/2008 | ||||||||||||||||||||||
| CRD 2007-17 | Advisory Circulars Revision (AC Revision) | 22/08/2008 -22/10/2008 | ||||||||||||||||||||||
| CRD 2007-14 | Systematic review and transposition of existing FAA TSO standards for parts and appliances to be used on civil aircraft into EASA ETSO | 07/08/2008 - 07/10/2008 | ||||||||||||||||||||||
| CRD 2008-05 | Flight in Icing Conditions | 06/08/2008 - 06/10/2008 | ||||||||||||||||||||||
| CRD 2007-10 | Validation of existing national equipment specifications | 04/08/2008 - 04/10/2008 | ||||||||||||||||||||||
| CRD 2007-13 | Authorised Release Certificate EASA Form 1 | 25/07/2008 - 25/09/2008 | ||||||||||||||||||||||
| CRD 2007-18 | Appendix 1 Aircraft type ratings for Part-66 Aircraft maintenance licence | 11/07/2008 - 11/09/2008 | ||||||||||||||||||||||
| CRD 2008-02 | CAEP/7 Implementation | 26/06/2008 - 26/08/2008 | ||||||||||||||||||||||
| CRD-2007-12 | Cockpit Crashworthiness | 03/04/2008 - 03/06/2008 | ||||||||||||||||||||||
| CRD-2007-02 | Time limit for demonstrating compliance with knowledge and experience requirements | 01/04/2008 - 01/06/2008 | ||||||||||||||||||||||
| CRD 2007-01 | Electrical Wiring Interconnection System | 06/03/2008 - 06/05/2008 | ||||||||||||||||||||||
| CRD 2007-08 | Revised Part-M requirements for aircraft not used in Commercial Air Transport AND Pilot owner maintenance |
06/03/2008 - 06/05/2008 | ||||||||||||||||||||||
| CRD 2007-16 | Extension of the EASA system to the regulation of Air Traffic Management and Air Navigation Services (ATM/ANS) | 18/03/2008 - 04/04/2008 | ||||||||||||||||||||||
| CRD 2007-15 | Miscellaneous improvements to AMC-20 (Part 1: ADS-B-NRA) | 15/01/2008 - 11/03/2008 | ||||||||||||||||||||||
| CRD 15-2006 | Consistency of Organisation Approvals (COrA) | 06/12/2007 - 06/02/2008 | ||||||||||||||||||||||
| CRD 16-2005 CRD 16-2005 Explanatory Note |
Unmanned Aerial Vehicles (UAV) | 06/12/2007 - 06/02/2008 | ||||||||||||||||||||||
| CRD 14-2006 Explanatory Note CRD-14-2006 Annex I - VII CRD-14-2006 Inventory of Answers |
Aircraft other than complex motor powered aircraft, used in non-commercial activities | 09/11/2007 - 09/01/2008 | ||||||||||||||||||||||
| CRD 02-2006 | Doors and Mechanical Systems | 12/10/2007 - 12/12/2007 | ||||||||||||||||||||||
| CRD 05-2006 | Ageing Aeroplane Structures | 12/10/2007 - 12/12/2007 | ||||||||||||||||||||||
| CRD 14-2005 | Miscellaneous ETSO | 12/10/2007 - 12/12/2007 | ||||||||||||||||||||||
| CRD 18/2006 | Flight Guidance Systems | 05/10/2007 - 05/12/2007 | ||||||||||||||||||||||
| CRD 2007-06 | Permit to Fly privilege for Continuing Airworthiness Management Organisations and Approved Maintenance Organisations | 05/10/2007 - 05/12/2007 | ||||||||||||||||||||||
| CRD 2007-04 | Re-issuance of the Part-66 Aircraft Maintenance Licence | 02/10/2007 - 02/12/2007 | ||||||||||||||||||||||
| CRD 03-2007 | Resolving ambiguity between AMC/GM and Part-21 in respect of eligibility for Subpart F and G for manufacturers of raw material | 05/09/2007 - 05/11/2007 | ||||||||||||||||||||||
| CRD 12-2006 | Performance and handling qualities requirements for large Rotorcraft | 18/06/2007 - 13/08/2007 | ||||||||||||||||||||||
| CRD 11-2006 | Performance and handling qualities requirements for small Rotorcraft | 18/06/2007 - 13/08/2007 | ||||||||||||||||||||||
| CRD 19-2006 | Aircraft Type Ratings for Part-66 Aircraft Maintenance Licence | 30/04/2007 - 10/07/2007 | ||||||||||||||||||||||
| Explanatory Note CRD 06-2006CRD 06/2006 to Essential Requirement + General Comments Rev. 1 Inventory of Answers Rev. 1 |
Basic principles and essential requirements for the safety and interoperability regulation of aerodromes | 05/05/2007 & 18/05/2007 Rev. 1 - 05/07/2007 | ||||||||||||||||||||||
| CRD 07-2005 | Part-M amendment following Regulatory Impact Assessment | 30/04/2007 - 26/06/2007 | ||||||||||||||||||||||
| CRD 13-2006 | Aircraft Noise Documents | 30/04/2007 - 25/06/2007 | ||||||||||||||||||||||
| CRD 04-2005 | Certification of Aircraft Propulsion Systems with Electronic Engine Control Systems | 12/04/2007 - 15/06/2007 | ||||||||||||||||||||||
| CRD 16-2004 | Flight in icing conditions | 28/03/2007 - 28/05/2007 | ||||||||||||||||||||||
| CRD 15-2004 | Human Factors | 23/03/2007 - 20/05/2007 | ||||||||||||||||||||||
| CRD 10-2006 | Single Engine Stall Speed | 15/02/2007 - 13/04/2007 |
||||||||||||||||||||||
| CRD 03-2005 | Miscellaneous amendments to CS-E | 11/02/2007 - 02/04/2007 | ||||||||||||||||||||||
| CRD 17-2006 | Continued operation of aircraft designed in the Soviet Union and currently registered by Member States | 18/01/2007 - 20/02/2007 |
||||||||||||||||||||||
|
CRD 09-2006 Appendix to CRD-09-2006 CRD 09-2006 |
Permit to Fly | 11/12/2006 - 22/01/2007 | ||||||||||||||||||||||
| CRD 04-2006 | Symbolic Exit Signs And Revised Standards for Cargo Compartments (D To C) | 14/11/2006 - 14/01/2007 | ||||||||||||||||||||||
| CRD 22-2005 | Fuel Tank Safety | 16/10/2006 - 13/12/2006 | ||||||||||||||||||||||
| CRD 08-2006 | Entry in force Article 7.3.(c) Certifying staff qualified in accordance with Part 66 (provisions of Annex III) for line and base maintenance (aircraft with a maximum take off mass of more than 5700 kg) |
13/09/2006 - 13/11/2006 | ||||||||||||||||||||||
| CRD 20-2005 | Standard Parts | 01/09/2006 - 01/11/2006 | ||||||||||||||||||||||
| CRD 11-2005 | Airworthiness and Operational Approval for On-Board Equipment related to ATM Programmes | 16/08/2006 - 16/10/2006 | ||||||||||||||||||||||
| CRD 03-2006 | Aircraft type Ratings for Part-66 Aircraft Maintenance Licence | 03/08/2006 - 02/10/2006 | ||||||||||||||||||||||
| CRD 09-2005 | Principal Place of Business | 02/08/2006 - 01/10/2006 | ||||||||||||||||||||||
| CRD 01-2006 | Officially Recognised Standard | 05/07/2006 - 04/09/2006 | ||||||||||||||||||||||
| CRD 21-2005 | Fuel Tank Structural Integrity / Fuel Tank Access Covers | 21/06/2006 - 19/08/2006 | ||||||||||||||||||||||
| CRD 15/2005 | Changes resulting from Amendments 8 of Volume I and amendment 5 of Volume II of Annex 16 of the Convention on international civil aviation concluded in Chicago on 7 December 1944 **This CRD is issued together with the publication of Agency Opinion 01-2006. | 18/05/2006 - 18/07/2006 | ||||||||||||||||||||||
| CRD 05-2005 CRD 05-2005 Explanatory Note |
Major Revision to CS-P | |||||||||||||||||||||||
| CRD 08-2005 | Offshore Safety and Survivability Equipment | |||||||||||||||||||||||
| CRD 12-2005 | Miscellaneous ETSO - Revision of ETSO-2C112() | |||||||||||||||||||||||
| Explanatory Note CRD 14/2004 CRD 14-2004 |
Operation on Contaminated Runways | |||||||||||||||||||||||
| Explanatory Note CRD 13/2005 CRD 13-2005 |
Part-66 AML - List of Aircraft Type Ratings **This CRD is issued together with the publication of Agency Decision 07/2005/R. |
|||||||||||||||||||||||
| Explanatory Note CRD 16/2004 CRD 16-2004 |
Flight in icing conditions | |||||||||||||||||||||||
| CRD 12/2004 | Miscellaneous Part 21 | |||||||||||||||||||||||
| Explanatory Note CRD 10/2005 CRD 10-2005 |
Approvals of unlimited duration | |||||||||||||||||||||||
| Explanatory Note CRD 06/2005 CRD 06-2005 |
