| BG |
| CS |
| DA |
| DE |
| EL |
| EN |
| ES |
| ET |
| FI |
| FR |
| HU |
| IS |
| IT |
| LT |
| LV |
| MT |
| NL |
| NO |
| PL |
| PT |
| RO |
| SK |
| SL |
| SV |
Here you will find the full text of the terms of reference and group compositions approved according the rulemaking procedure.
Note: "MDM" stands for Multi Disciplinary Measure. This acronym is used to identify rulemaking tasks that affect various rules (e.g. Part-21 and Part-M).
According to article 4, paragraph 2 of EASA Rulemaking Procedure (defined by |
| Task No. | Subject | Date of publication | Terms of reference & group composition | Task closed | ||||||||||
| 20 | ||||||||||||||
| 20.001 | Electronic control systems | 17/07/2004 | ||||||||||||
| 20.002 | Airworthiness and Operational Approval of Electronic Flight Bags (EFB) | 14/01/2007 |
|
|||||||||||
| 20.003 | RNP-RNAV | 17/07/2004 | ||||||||||||
| 20.004 | Airworthiness and operational approval for on-board equipment related to ATM Programmes | 16/08/2004 | Decision 2007/019/R |
|||||||||||
| 20.005 | Ageing Aircraft Structures | 16/08/2004 | Decision 2007/019/R |
|||||||||||
| 20.006 | Miscellaneous improvement to AMC-20 | 09/02/2009 | ||||||||||||
| 20.007 | Aircraft Certification and operator approval considerations for data communication supporting Air Traffic Services | 15/12/2004 | Cancelled. Task taken over by task 20.006(b) |
|||||||||||
| 21 | ||||||||||||||
| 21.001 | POA for navigation database suppliers | 17/07/2004 | Opinion 01/2005 |
|||||||||||
| 21.002 | Approved organisations certificate number | 16/08/2004 | Opinion 03/2006 |
|||||||||||
| 21.003 | Cleaning up of Part 21 and AMC/GM | 16/08/2004 | Opinion 03/2006 |
|||||||||||
| 21.010 | Airworthiness Directives (ADs) | 07/12/2009 | ||||||||||||
| 21.018 | Improvement of GM 21A.101 | 26/02/2010 | ||||||||||||
| 21.021 | Ambiguity between AMC/GM and Part 21 in respect of eligibility for Subpart F and G for manufacturers of raw material | 01/02/2007 | ||||||||||||
| 21.023 | Permit to Fly / Restricted Certificates of Airworthiness | 24/01/2006 | Decision 2007/06/R Opinion 02/2007 |
|||||||||||
| 21.023(b) | Restricted Certificates of Airworthiness | 17/03/2008 | ||||||||||||
| 21.023(c) | Permit to Fly: privilege for Continuing Airworthiness Management Organisations | 25/06/2007 | ||||||||||||
| 21.024b | Subpart J, The Future of Design Organisation Approval (DOA) - Recognition of Suppliers, Contractors and Test Houses. |
15/05/2007 23/07/2007 |
Task discontinued: no NPA, CRD or final rule will be published. | |||||||||||
| 21.024a | Subpart J, Design Organisation Approval – Issue 3 | 08/08/2006 | ||||||||||||
| 21.027 | Repairs and design changes to ETSO | 07/06/2007 | ||||||||||||
| 21.038 | Possibility for “exemption” from the applicable airworthiness code and “elect to comply” for TCs, STCs and changes to TCs | 09/11/2007 | ||||||||||||
| 21.039 | Elaboration and adoption in the Community framework, of additional airworthiness specifications for a given type of aircraft and type of operation. | 13/09/2007 |
|
|||||||||||
| 21.042 | Part-21 other party supplier control | 23/11/2007 16/02/2009 |
||||||||||||
| 21.046 | Replacement Parts | 04/12/2009 | ||||||||||||
| 22 | ||||||||||||||
| 22.001 | Fatigue substantiation | 17/07/2004 | ||||||||||||
| 22.004 | Cockpit Safety | 11/01/2007 | ||||||||||||
| 23 | ||||||||||||||
| 23.001 | Stall speed greater than 113 km/h (61 knots) | 25/04/2007 | ||||||||||||
| 25 | ||||||||||||||
| 25.001 | Contaminated runway | 17/07/2004 | ||||||||||||
| 25.002 | Fuel tank structural integrity/fuel tank access cover | 17/07/2004 | ||||||||||||
| 25.003 | Flight load validation | 17/07/2004 | Decision 2005/06/R |
|||||||||||
| 25.004 | Flight guidance systems | 17/07/2004 | Decision 2007/020/R |
|||||||||||
| 25.005 | Flight crew error/flight crew performance considerations in the flight deck certification process | 17/07/2004 | ||||||||||||
| 25.006 | Thermal/acoustic insulation blankets | 17/07/2004 | ||||||||||||
| 25.007 | Miscellaneous Powerplant | 17/07/2004 | Decision 2005/06/R |
|||||||||||
| 25.008 | Flight in Icing Conditions and Flight Test Guide | 16/08/2004 | ||||||||||||
| 25.009A | Miscellaneous - Structure | 16/08/2004 | Decision 2005/06/R |
|||||||||||
| 25.009B | Casting Factors | 16/08/2004 | Decision 2005/06/R |
|||||||||||
| 25.010 | Doors and Mechanical Systems | 16/08/2004 | Decision 2007/020/R |
|||||||||||
| 25.059 (previous 25.011) | T Symbolic exit signs and Revised standards for cargo compartments (“D to C”) | 16/08/2004 | ||||||||||||
| 25.012 | APU Installation and Fuel Tank Safety | 16/08/2004 | Decision 2005/06/R |
|||||||||||
| 25.015 25.016 |
Engine and APU Failure Loads and Sustained Engine Wind Milling | 02/02/2006 | ||||||||||||
| 25.022 | Activation of ice protection system | 01/09/2009 |
|
|||||||||||
| 25.028 | Protection from debris impacts | 12/02/2009 12/02/2009 |
||||||||||||
| 25.037(a) | Avionics | 13/12/2007 | ||||||||||||
| 25.038 | Human Centred Design | 15/12/2004 | ||||||||||||
| 25.039 | Passenger Emergency Exits, emergency features and escape routes - Harmonisation with FAA | 27/05/2009 | ||||||||||||
| 25.040 | TYPE III EXITS (access and ease of operation) |
10/03/2006 17/08/2006 |
|
|||||||||||
| 25.041 | CLASS B/F CARGO COMPARTMENTS |
10/03/2006 17/08/2006 |
|
|||||||||||
| 25.045 | ACCESS THROUGH BULKHEADS |
10/03/2006 17/08/2006 |
|
|||||||||||
| 25.047 | Overhead bin safety precautions | 15/12/2004 | ||||||||||||
| 25.055 | Fuel System Low Level Indication/Fuel Exhaustion | 01/10/2009 21/01/2010 |
||||||||||||
| 25.056(a) and (b) | Fuel Tank flammability reduction | 03/31/2008 | ||||||||||||
| 25.057 | Security related design standards | 02/04/2009 | ||||||||||||
| 27&29 | ||||||||||||||
| 27&29.001 | Performance and handling qualities | 17/07/2004 | ||||||||||||
| 27&29.002 | Damage tolerance & fatigue evaluation | 17/07/2004 | ||||||||||||
| 27&29.003 | Yawing Condition | 03/11/2008 03/11/2008 |
||||||||||||
| 27&29.012 | AC Revision | 29/06/2006 | ||||||||||||
|
27&29.019 |
Vibration Health Monitoring Specification and Update to Miscellaneous Guidance (MG) 15. |
01/10/2007 |
||||||||||||
| 30&31 | ||||||||||||||
| 30&31.001 | Balloons and Airships | 17/07/2004 | ||||||||||||
| 31 | ||||||||||||||
| 31.003/004 | Certification Specifications for Free Gas Balloons and Tethered Gas Balloons | 08/07/2009 | ||||||||||||
| 66 | ||||||||||||||
| 66.001 | Correction of editorial errors contained in Part-66 and the associated AMC | 17/07/2004 | Opinion 06/2005 |
|||||||||||
| 66.002 | Integrate into Part-66 draft of 66.A.55 | 17/07/2004 | ||||||||||||
| 66.003 | Remove appendix 1 to AMC 66 | 17/07/2004 | ||||||||||||
| 66.004 |
Time limit for demonstrating compliance with knowledge and experience requirements | 30/05/2006 | Issue 3 |
Opinion 05/2008 |
||||||||||
| 66.006 |
Privileges of B1 and B2 aircraft maintenance licences |
23/05/2006 | Opinion 05/2009 |
|||||||||||
| 66.007 | Question databank | 08/04/2005 | ||||||||||||
| 66.008 |
Re-issuance of the aircraft maintenance licence | 09/11/2005 | Issue 2 |
Decision 2007/018/R |
||||||||||
| 66.009 |
Type and group ratings |
23/05/2006 | Opinion 05/2009 |
|||||||||||
| 66.011 |
Type training | 05/04/2006 | Issue 3 |
Opinion 05/2009 |
||||||||||
66.024 |
Appendix I "Aircraft Type Ratings for Part-66 Aircraft Maintenance License" to Annex IV "Acceptable Means of Compliance to Part-66" of ED Decision 2003/19/RM | 12/05/2009 | ||||||||||||
66.027 |
Adapt the licence for avionics engineers to light aircrafts | 10/03/2010 | ||||||||||||
| 145 | ||||||||||||||
| 145.001 | Correction of editorial errors contained in Part-145 and the associated AMC | 17/07/2004 | Opinion 06/2005 |
|||||||||||
| 145.012 |
Multiple Releases | 30/05/2006 | Issue 3 |
|||||||||||
| 145.022 | Control of contracted maintenance personnel | 03/11/2009 | ||||||||||||
| 145.023 | Amendment to Decision 2003/19/RM (AMC to Part 145) to adapt them to the process of granting Part-145 approvals to maintenance organisations located outside the territories of the Member States. | 17/06/2008 | ||||||||||||
| 147 | ||||||||||||||
| 147.001 | Correction of editorial errors contained in Part-147 and the associated AMC | 17/07/2004 | Opinion 06/2005 |
|||||||||||
| 147.005 | Records of instructors, examiners and assessors | 08/04/2005 | Decision 2006/01/R |
|||||||||||
| ATM | ||||||||||||||
| ATM.001 | Extension of the EASA system to safety regulation of Air Traffic Management (ATM) and Air Navigation Services (ANS) - development of rules on Requirements for Air Navigation Service Providers | 09/10/2009 | ||||||||||||
| ATM.003 | Extension of the EASA system to safety regulation of Air Traffic Management (ATM) and Air Navigation Services (ANS) - development of rules on Air Traffic Controller licensing. | 01/12/2009 | ||||||||||||
| ATM.004 | Extension of the EASA system to safety regulation of Air Traffic Management (ATM) and Air Navigation Services (ANS) - development of rules on competent authorities | 01/12/2009 | ||||||||||||
| ATM/ANS.002 | Introduction of TCAS II software Version 7.1 | 16/09/2009 | ||||||||||||
| AWO | ||||||||||||||
| AWO.001 | Miscellaneous all weather operations | 17/07/2004 | ||||||||||||
| AWO.002 | Super fail passive criteria | 17/07/2004 | ||||||||||||
| BR | ||||||||||||||
| BR.002 | Extension of the scope of the Basic Regulation to safety and interoperability regulation of airports | 28/03/2006 | ||||||||||||
| BR.003 | Extension of the scope of the Regulation 1592/2002 to safety and interoperability regulation of Air Navigation Services (ANS) and Air Traffic Management (ATM). | 27/09/2006 | ||||||||||||
| BR.004 | Basic Regulation, Part 21, CS-34, CS-36 | 12/07/2006 | ||||||||||||
| BR.006 and 36.005 | Article 6(1) of the Basic Regulation and CS-36 | 30/10/2007 | |
|||||||||||
| E | ||||||||||||||
| E.001 | Miscellaneous | 17/07/2004 | ||||||||||||
| E.009 | Ice protection | 04/11/2008 | ||||||||||||
| ETSO | ||||||||||||||
| ETSO.001 | Validation of existing national equipment specifications | 15/12/2004 | ||||||||||||
| ETSO.002 | Systematic review and transposition of existing FAA TSO standards for parts and appliances into EASA ETSO. | 09/07/2007 | ||||||||||||
| ETSO.003 | Offshore safety and survivability equipment | 15/12/2004 | ||||||||||||
| ETSO.004 | Miscellaneous ETSO | 15/12/2004 | Decision 2007/017/R |
|||||||||||
| ETSO.007 | Systematic review and transposition of existing FAA TSO for parts and appliances into EASA ETSO | 20/10/2009 | ||||||||||||
| ETSO.007b | Updating of ETSO-C119b Traffic Alert and Collision Avoidance System (TCAS) Airborne Equipment, TCAS II |
13/03/2009 | ||||||||||||
| ETSO.008 | Update of EASA ETSO and Systematic review and transposition of existing FAA TSO for parts and appliances into EASA ETSO | 21/01/2010 | ||||||||||||
| ETSO.009 | ETSO C16 update | 01/09/2009 | ||||||||||||
| FCL | ||||||||||||||
| FCL.001 | Extension of the Basic Regulation to Flight Crew Licensing | 14/11/2006 |
|
|||||||||||
| FCL.008 (a)&(b) | Qualifications for flying in Instrument Meteorological Conditions | 04/11/2008 | ||||||||||||
| M | ||||||||||||||
| M.001 | Correction of editorial errors contained in Part-M and the associated AMC | 17/07/2004 | Opinion 06/2005 |
|||||||||||
| M.002 | Integrate into Part-M NPA OPS 28 designed to cater for issues like ageing aircraft structures, SFAR 88 and ATSRAC. | 17/07/2004 | ||||||||||||
| M.005 |
Pilot owner maintenance |
23/05/2006 |
|
|||||||||||
| M.007 | Rule amendment following regulatory impact assessment | 08/04/2005 | ||||||||||||
| M.014 |
Contracting of technical services by an AOC holder |
23/05/2006 |
|
|||||||||||
| M.017 |
Comment review of NPA 7/2005 and implementation of further changes to Part-M, AMC/GM amendment following regulatory impact assessment |
23/05/2006 |
|
|
||||||||||
| M.022 |
Amendments to the AMC material to Part-M, additional text to AMC M.A.706 (e)(2): Change AMC M.A. 706 (e) (2) |
15/07/2009 |
|
|||||||||||
| MDM | ||||||||||||||
| MDM.001 | ETOPS/LROPS | 17/07/2004 | ||||||||||||
| MDM.002 | Ageing wiring (ATSRAC) | 17/07/2004 |
|
|||||||||||
| MDM.003(a) | Flight Testing Issue 2 |
11/01/2010 | ||||||||||||
| MDM.004 | Implementation of Consistency of Organisation Approvals (COrA) group report into Part-21, Part-M, Part-145, Part-147 and/or its AMC/GM | 08/04/2005 | ||||||||||||
| MDM.007 | Authorised Release Certificate | 13/02/2006 | ||||||||||||
| MDM.010 | AMC/GM status – sharing of information | 08/04/2005 | ||||||||||||
| MDM.013 | Clarification of 'officially recognised standard' | 08/04/2005 | ||||||||||||
| MDM.014 | Principal place of business | 23/11/2005 | ||||||||||||
| MDM.020 | Review of Commission Regulation (EC) No 2042/2003; Definition of Critical Systems (for maintenance purpose) | 12/05/2009 |
||||||||||||
| MDM.022 | Fuel tank safety issues | 08/04/2005 | ||||||||||||
| MDM.022b | Fuel tank safety training issues – AMC/GM | 11/03/2008 | ||||||||||||
| MDM.028 | Development of an ageing aircraft structure plan | 08/05/2007 | ||||||||||||
| MDM.032 | Aircraft other than complex motor powered aircraft, used in non-commercial activities | 23/02/2006 |
|
|||||||||||
| MDM.034 | Composites | 09/06/2008 | ||||||||||||
| MDM.038 | Non binding guidance on TBO intervals | 24/06/2009 | ||||||||||||
| MDM.039 | Harmonisation of enforcement system | 30/04/2007 | ||||||||||||
| MDM.041 | Continued operation of CIS States of design aircraft registered by Member States | 27/10/2006 | Opinion 01/2007 |
|||||||||||
| MDM.054 | De-icing/Anti-icing AMC and GM following A-NPA 2007-11 | 20/05/2009 | ||||||||||||
| MDM.056 | Instructions for continued airworthiness | 30/09/2009 | ||||||||||||
| OPS | ||||||||||||||
| OPS.001 | Extension of the Basic Regulation to Air Operations | 14/11/2006 |
|
|||||||||||
| OPS.004 | Extension of the Basic Regulation to third-country aircraft | 05/05/2007 | ||||||||||||
| OPS.055 (a) & (b) | Updating of Flight and Duty Time Limitations and rest requirements for commercial air transport (CAT) with aeroplanes taking into account recent scientific and technical evidence | 20/11/2009 | ||||||||||||
| P | ||||||||||||||
| P.001 | Major Revision to CS-P | 16/08/2004 | ||||||||||||
| VLA | ||||||||||||||
| VLA.001 | Night VFR | 17/07/2004 | ||||||||||||
| VLA.004 | Exits | 11/04/2006 | ||||||||||||
| VLR | ||||||||||||||
| VLR.001 | Applicability of CS-VLR | 28/11/2005 | ||||||||||||
| Home Page |
| Rulemaking |
| Annual Programme and Planning |
| Terms Of Reference (TOR) |
| Comment Response Documents (CRD) |
| Notices of Proposed Amendment (NPA) |
| Opt-Outs Regulation |
| Consultative bodies |
| International Cooperation |
| Environmental Protection |
| Product Safety |
| JAA NPAs |
| Studies and Research Activities |
| Rulemaking Procedures |
| Rulemaking Archives |
| Rulemaking FAQ |
Disclaimer & Copyright Notice 2003 - 2010 easa.europa.eu |